CONSTRUCTION & PLANNING DOCUMENTS
ALL IN PDF FORMAT
ALL IN PDF FORMAT
The Code of Ordinances are hosted on an external site at American Legal Publishing. Click the button below to view.
CLICK DESIRED TAB FOR DOCUMENT LISTINGS
Contact the Building Department for more information.
| Title | Size | Hits | Date modified | Download | |
|---|---|---|---|---|---|
| BACKFLOW REPORT | 110.41 KB | 671 | 04-20-2026 | DownloadPreview | |
| COMMERCIAL CERTIFICATE OF OCCUPANCY | 115.26 KB | 602 | 04-20-2026 | DownloadPreview | |
| COMMERCIAL PERMIT | 234.79 KB | 643 | 04-20-2026 | DownloadPreview | |
| CONTRACTOR COMPLAINT FORM | 301.00 KB | 583 | 04-20-2026 | DownloadPreview | |
| CONTRACTOR REGISTRATION FORM | 89.75 KB | 661 | 04-20-2026 | DownloadPreview | |
| DEMOLITION PERMIT | 130.94 KB | 599 | 04-20-2026 | DownloadPreview | |
| EASEMENT ENCROACHMENT WAIVER | 588.33 KB | 598 | 04-20-2026 | DownloadPreview | |
| FENCE/GATE/ENTRY RET. WALL PERMIT | 68.71 KB | 651 | 04-20-2026 | DownloadPreview | |
| FENCE VARIANCE APPLICATION | 221.96 KB | 595 | 04-20-2026 | DownloadPreview | |
| FOOD SERVICE PERMIT APPLICATION | 19.72 KB | 606 | 04-20-2026 | DownloadPreview |
Contact Planning and Development for more information, or to view application development schedules.
| Title | Size | Hits | Date modified | Download | |
|---|---|---|---|---|---|
| BOARD OF ADJUSTMENT APPLICATION | 843.40 KB | 571 | 04-20-2026 | DownloadPreview | |
| COMPREHENSIVE PLAN AMENDMENT | 77.54 KB | 562 | 04-20-2026 | DownloadPreview | |
| CONDITIONAL USE PERMIT | 499.58 KB | 614 | 04-20-2026 | DownloadPreview | |
| DRC PRE-APPLICATION MEETING | 230.64 KB | 311 | 06-12-2026 | DownloadPreview | |
| ENGINEERING STANDARDS OF DESIGN | 5.08 MB | 699 | 04-20-2026 | DownloadPreview | |
| PARKING VARIANCE APPLICATION | 548.65 KB | 591 | 04-20-2026 | DownloadPreview | |
| PLAT APPLICATION | 709.46 KB | 625 | 04-20-2026 | DownloadPreview | |
| PRE-CONSTRUCTION CONFERENCE | 51.55 KB | 608 | 04-20-2026 | DownloadPreview | |
| PRELIMINARY PLAT APPLICATION | 530.24 KB | 595 | 04-20-2026 | DownloadPreview | |
| SITE PLAN APPLICATION | 565.51 KB | 627 | 04-20-2026 | DownloadPreview |
Contact Community Development for more information.
| Title | Size | Hits | Date modified | Download | |
|---|---|---|---|---|---|
| APPLICATION FOR APPEAL | 9.20 KB | 530 | 04-20-2026 | DownloadPreview | |
| DREDGING PERMIT | 71.87 KB | 704 | 04-20-2026 | DownloadPreview | |
| EROSION PERMIT | 89.54 KB | 561 | 04-20-2026 | DownloadPreview | |
| INTERLOCAL AGREEMENT AND LEASE WITH DALLAS 2004 | 965.68 KB | 707 | 04-20-2026 | DownloadPreview | |
| LAKE EDGE ZONING DISTRICT ORDINANCE | 853.15 KB | 580 | 04-20-2026 | DownloadPreview | |
| LAKE STRUCTURE CHECKLIST | 82.26 KB | 558 | 04-20-2026 | DownloadPreview | |
| LAKE STRUCTURE PERMIT | 81.81 KB | 574 | 04-20-2026 | DownloadPreview | |
| RESIDENTIAL TAKE AREA SUBLEASE AGREEMENT | 160.86 KB | 597 | 04-20-2026 | DownloadPreview | |
| RESOLUTION CREATING TAKE AREAL APPEALS PANEL | 5.03 KB | 533 | 04-20-2026 | DownloadPreview | |
| SUBLEASE AFFIRMATIONS PAGE | 19.08 KB | 537 | 04-20-2026 | DownloadPreview |
| Title | Hits | Date modified | Download | |
|---|---|---|---|---|
| NON-RESIDENTIAL PARKING REQUIREMENTS | 575 | 04-21-2026 | DownloadPreview | |
| TOWNE CENTER OVERLAY DESIGN BOOK | 975 | 04-21-2026 | DownloadPreview | |
| TOWNE CENTER OVERLAY ZONING DISTRICT | 1130 | 04-21-2026 | DownloadPreview | |
| WATER CONSERVATION PLAN | 561 | 04-21-2026 | DownloadPreview |
CITY HALL M-F 8-5pm
(excluding public holidays)
IN PERSON:
City Hall
200 Laurence Drive
Heath, TX 75032
SERVICE & GENERAL REQUESTS:
For service requests, reporting issues, or general questions, use the MyHeath Request portal below.
How to find the right department…
TELEPHONE:
972-771-6228 (Business Hours M-F)
972-771-7724 (Non-Emergency)
Dispatch for Public Safety or after hours utilities.
911 (Emergency)
When calling the City you will be greeted with an automated answer recorded message. Below are the options that will help get you to the department you are seeking:
1 – DPS Admin office’s
2 – Utility Billing, Trash, Sewer, Water or Fire Hydrant Meter Inquiries
3 – Community Development, Permits, Inspections, Contractor Registration and P & Z
4 – Public Works, Right of Way, Streets Roadway Construction and Tx DOT Projects
5 – Heath Municipal Court
6 – Code Enforcement
7 – Parks and Recreation
8 – City Manager & City Secretary
0 – All Other Inquiries
Stay informed about your City
From emergency alerts, construction and infrastructure issues, council agendas, general news and events…
The City offers multiple ways for you to stay informed and get notifications about your community.
Community Pride
